<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Importance of SEO Reporting</title>
	<atom:link href="http://www.seowebhelp.com/seo-for-businesses/reporting/whats-the-importance-of-seo-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebhelp.com/seo-for-businesses/reporting/whats-the-importance-of-seo-reporting/</link>
	<description>SEO, Adwords, Social Media, and Search Marketing</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:35:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SEOWebHelp</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/reporting/whats-the-importance-of-seo-reporting/comment-page-1/#comment-1098</link>
		<dc:creator>SEOWebHelp</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowebhelp.com/?p=336#comment-1098</guid>
		<description>There&#039;s still hand coding involved with each client but it&#039;s much less work than in the past. I run the report and view the analytics and then paste the results into a template. That template is viewable by the client upon login. It takes me 15 minutes for every client, but that&#039;s only once a month.</description>
		<content:encoded><![CDATA[<p>There&#8217;s still hand coding involved with each client but it&#8217;s much less work than in the past. I run the report and view the analytics and then paste the results into a template. That template is viewable by the client upon login. It takes me 15 minutes for every client, but that&#8217;s only once a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Weller, Vermont SEO</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/reporting/whats-the-importance-of-seo-reporting/comment-page-1/#comment-1097</link>
		<dc:creator>Ben Weller, Vermont SEO</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seowebhelp.com/?p=336#comment-1097</guid>
		<description>I&#039;m curious what kind of &quot;backend&quot; dashboard you have to provide this information to your clients. I&#039;ve been looking for a similar solution, rather than having to aggregate all of the information by hand and produce a PDF report for each client.

Do you have a good solution?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious what kind of &#8220;backend&#8221; dashboard you have to provide this information to your clients. I&#8217;ve been looking for a similar solution, rather than having to aggregate all of the information by hand and produce a PDF report for each client.</p>
<p>Do you have a good solution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

