<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Help - SEOWebHelp &#187; Twitter</title>
	<atom:link href="http://www.seowebhelp.com/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebhelp.com</link>
	<description>SEO, Adwords, Social Media, and Search Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2836</generator>
		<item>
		<title>How to Get Quality Twitter Followers &#8211; the Correct Way</title>
		<link>http://www.seowebhelp.com/social-media/twitter/how-to-get-quality-twitter-followers-the-correct-way/</link>
		<comments>http://www.seowebhelp.com/social-media/twitter/how-to-get-quality-twitter-followers-the-correct-way/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:00:01 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[following on twitter]]></category>
		<category><![CDATA[getting more twitter followers]]></category>
		<category><![CDATA[how to get quality twitter followers]]></category>
		<category><![CDATA[twitter following]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=766</guid>
		<description><![CDATA[How to Get More Visitors on Twitter Once you set up your account you can start following people. It is advised to follow more people that are not in the same industry as you, as they are less likely to be bringing you extra business if they are in some ways your competition or already know how to do the services you&#8217;re providing. Twitter will only allow you to follow 2000 people as a member. After following you should post some interesting posts and wait to see how many people start following you back. This may take up to a week, so just keep posting and check back often to see who&#8217;s following you and you may find some entertaining posts from them. Now that you have the word out, you may get some people interested in what you have to say or the services or products you&#8217;re offering. Keep posting and following more people and you should start to get a good following in return. This will help get you noticed. It&#8217;s up to you to keep posting and interacting with the other people you associate with on Twitter. Everyone is generally friendly, so introduce yourself and have fun [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/social-media/twitter/how-to-get-quality-twitter-followers-the-correct-way/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>100 Days of Twitter Tools #98 BubbleTweet</title>
		<link>http://www.seowebhelp.com/social-media/twitter/100-days-of-twitter-tools-98-bubbletweet/</link>
		<comments>http://www.seowebhelp.com/social-media/twitter/100-days-of-twitter-tools-98-bubbletweet/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:00:49 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[100 days of twitter tools]]></category>
		<category><![CDATA[bubbletweet review]]></category>
		<category><![CDATA[twitter tools list]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=732</guid>
		<description><![CDATA[The number in the title has nothing to do with the number of how we determine the quality of the tool. These Twitter tools are just in order as we test them. BubbleTweet Twitter Tool What it&#8217;s used for: Taking images or video of yourself with your computer&#8217;s camera or video. Tweeting about it and having visitors be able to see yourself branded along with your message. Shows you&#8217;re a human and you can share a video message. Pros: Loads fast. Easy to use. Results appear quickly. Cool concept. Useful application for branding yourself. Cons: You videos upload in a bubble format (small and round). Retweets you using the service. You may be able to turn this off somewhere. Review: Concept is great. Traffic seems light though so not sure how many people are seeing your message. People who are using it right might get a new boost in traffic. Recommend: Yes. Just the concept alone is worth the visit. Internet Marketing professionals might get some use, but your readership may be light. You can even find some celebrities using the service. Right now it appears to be self-proclaimed celebrities or at least ones we never heard of. We found [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/social-media/twitter/100-days-of-twitter-tools-98-bubbletweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Create Tweets with Long Links</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:00:38 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[budurl]]></category>
		<category><![CDATA[learning about twitter tools]]></category>
		<category><![CDATA[link shortening]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[twitter stats]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[twitter tools list]]></category>
		<category><![CDATA[url shorten]]></category>
		<category><![CDATA[url shortener]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=776</guid>
		<description><![CDATA[I&#39;ll admit I need to go through all the Twitter tools listed on Web Help Network. &#160; But I was recently helping a friend quickly get up-to-speed on Twitter. Wanted to give her an easy way to do posts with links, without having to download anything. She&#39;ll only occasionally do Tweets. &#160; So I gave her instructions for using bit.ly. &#160; Not only is bit.ly a great URL shortener, it also is an easy tool for Tweeting. And with an added bonus: you get tracking. You see how many people actually clicked your links! &#160; &#160; Here is my rundown on using bit.ly: &#160; Often you&#39;ll want to have a link to a website in your posts (aka &#34;Tweets&#34;). Beyond doing short messages, you&#39;ll want to link to actual web pages. &#160; I especially like to do this for my blog posts. &#160; The challenge is that links often get long. &#160; If you have something you really want to say in your post AND you have a long link &#8211; that&#39;s a problem. &#160; And you only have 160 characters to work with (just like with text messages). &#160;So it&#39;s short enough, without having a link take up half [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter to Boost Business</title>
		<link>http://www.seowebhelp.com/search-marketing/how-to-use-twitter-to-boost-business/</link>
		<comments>http://www.seowebhelp.com/search-marketing/how-to-use-twitter-to-boost-business/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:00:29 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[company twitter]]></category>
		<category><![CDATA[corporate twitter accounts]]></category>
		<category><![CDATA[help with twitter]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=751</guid>
		<description><![CDATA[Boosting business with Twitter Most people hear the hype about Twitter (and Facebook) and how some users are using this technology to enhance their businesses. Many think they just signup at Twitter and the other followers will come. Not actually the way it works, and that&#8217;s what I&#8217;m going to discuss today. Top Twitter posters and how they send tweets 1. The way I see some of the top Twitter posters using the service is by sending out mass tweets (what some call the short 140 messages sent out using the Twitter service) with all types of interesting information. Out of all these constant tweets there are only a small percentage that mention anything relating to the business the person owns that is sending out the messages to its followers. While posting tweets frequently may work for them, I don&#8217;t advice it because if you are on Twitter often like I am, the constant tweets will keep you from viewing tweets from someone else you&#8217;re following. This can get annoying quickly and I end up unfollowing them. 2. Some other top posters on Twitter use the occasional method of posting tweets to their followers and that may seem like they [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/search-marketing/how-to-use-twitter-to-boost-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Days of Twitter Tools #100 TweetVolume</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/100-days-of-twitter-tools-100-tweetvolume/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/100-days-of-twitter-tools-100-tweetvolume/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:00:01 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[100 days of twitter tools]]></category>
		<category><![CDATA[list of twitter tools]]></category>
		<category><![CDATA[tweet volume]]></category>
		<category><![CDATA[tweetvolume]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=717</guid>
		<description><![CDATA[We are beginning a new series called 100 Days of Twitter Tools in which we will post a new Twitter application and give you our opinions on it until we reach 100 Twitter Tools. Today&#8217;s tool is TweetVolume. The number in the title has nothing to do with the number of how we determine the quality of the tool. These Twitter tools are just in order as we test them. TweetVolume Twitter Tool What it&#8217;s used for: Finding out how many times a keyword is mentioned on Twitter. Pros: Loads fast. Simple to use. No sign-up required. Results appear quickly. Cons: It doesn&#8217;t look like anyone is actively answering the questions by the users on the FAQs page. They don&#8217;t tell you the span of the data &#8211; is it hourly, daily, monthly? Review: There&#8217;s not much going on at the site. You go there and it&#8217;s self explanatory. No need to sign-up. Enter your keywords you are looking for on a topic or even a Twitter profile and wait 2-3 seconds and your numbers appear with a simple graph. If you&#8217;re looking for a quick keyword trending type application, it works good. It tells you how many times your [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/100-days-of-twitter-tools-100-tweetvolume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Screw up Your Twitter Account</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/how-to-screw-up-your-twitter-account/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/how-to-screw-up-your-twitter-account/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:00:40 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[dumb twitter account]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[twitter post]]></category>
		<category><![CDATA[twitter profile]]></category>
		<category><![CDATA[twitter selling]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=659</guid>
		<description><![CDATA[This is in response to a Twitter account I just saw. Just one example of many out there. I&#8217;m tempted to give a link, but I&#8217;ll be nice (the guy probably wouldn&#8217;t mind the free traffic!) So I get this notification that &#8220;Elmer Fudd is following you on Twitter&#8221; (okay, not his real name there). I&#8217;m getting increasingly disappointed when looking at people&#8217;s accounts that follow me. There are great people following me. But you still get a lot of spammers &#8230; or in this case, someone who has potential if he could put some actual effort into his posts. So I check out &#8220;Elmer&#8221;s page. I love his background. Shows his picture, what he&#8217;s about, very professional rundown that establishes himself as an expert. I&#8217;m halfway sold on following him &#8230; and even more importantly: actually going through his posts and reading them, and periodically checking in on him. Check out his profile: That too is solid. I&#8217;m thinking &#8220;wow, here&#8217;s a guy that should have some good stuff&#8221;. That he is the guru of his specialty. Then I check out the posts. Ugh. It&#8217;s just a pitch-fest. Giving links for basically one thing, that someone else is selling. [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/how-to-screw-up-your-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
