<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Help &#187; Professional SEOs</title>
	<atom:link href="http://www.seowebhelp.com/category/seo-professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebhelp.com</link>
	<description>SEO, Adwords, Social Media, and Search Marketing</description>
	<lastBuildDate>Wed, 19 Oct 2011 17:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 SEO Strategies of 2010</title>
		<link>http://www.seowebhelp.com/seowebhelp/top-5-seo-strategies-of-2010/</link>
		<comments>http://www.seowebhelp.com/seowebhelp/top-5-seo-strategies-of-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:00:14 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[professional seo]]></category>
		<category><![CDATA[seo ideas]]></category>
		<category><![CDATA[top 5 seo stategies]]></category>
		<category><![CDATA[top ways to do SEO]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=955</guid>
		<description><![CDATA[It&#8217;s apparent that we are looking for the same strategies when it comes to SEO and our business. We want the strategies that are the most relevant and current, especially since SEO is changing constantly. Even though we listed 6 &#8230; <a href="http://www.seowebhelp.com/seowebhelp/top-5-seo-strategies-of-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seowebhelp/top-5-seo-strategies-of-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shopping Cart Abandonment is Killing Your Sales</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/shopping-cart-abandonment-is-killing-your-sales/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/shopping-cart-abandonment-is-killing-your-sales/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:00:30 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[shopping cart abandonment]]></category>
		<category><![CDATA[shoppingcart]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=671</guid>
		<description><![CDATA[If you have an online store, do you know what your &#8220;abandonment rate&#8221; is? Note: An abandoned shopping cart is where a visitor adds one or more items to their &#8220;cart&#8221;, but doesn&#8217;t complete the sale. In my main store &#8230; <a href="http://www.seowebhelp.com/seo-for-businesses/shopping-cart-abandonment-is-killing-your-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/shopping-cart-abandonment-is-killing-your-sales/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Google Shopping Results to Your Advantage</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/using-google-shopping-results-to-your-advantage/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/using-google-shopping-results-to-your-advantage/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:00:18 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[froogle]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[google database]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[GoogleMerchantCenter]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=639</guid>
		<description><![CDATA[If you have an online store then you should be submitting to &#8220;Google Base&#8221; (aka &#8220;Froogle&#8221;). It&#8217;s free. And aren&#8217;t we about getting free listing and free traffic here?! Within &#8220;Google Merchant Center&#8221; you can upload your product feeds, which &#8230; <a href="http://www.seowebhelp.com/seo-for-businesses/using-google-shopping-results-to-your-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/using-google-shopping-results-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The SEM Tracking Tool That Got It Right</title>
		<link>http://www.seowebhelp.com/seo-professional/seo-tools/the-sem-tracking-tool-that-got-it-right/</link>
		<comments>http://www.seowebhelp.com/seo-professional/seo-tools/the-sem-tracking-tool-that-got-it-right/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:49:45 +0000</pubDate>
		<dc:creator>Emily Leach</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[ranking tracking tool]]></category>
		<category><![CDATA[raven]]></category>
		<category><![CDATA[raven for seo]]></category>
		<category><![CDATA[search engine markerting tools]]></category>
		<category><![CDATA[seo tool]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=457</guid>
		<description><![CDATA[I have played with a ton of tools to help me track progress for myself and clients projects, and until have had to use 2 or 3 along with some manual tracking to pull the data together.  Well no more!! <a href="http://www.seowebhelp.com/seo-professional/seo-tools/the-sem-tracking-tool-that-got-it-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-professional/seo-tools/the-sem-tracking-tool-that-got-it-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SEO in Isolation</title>
		<link>http://www.seowebhelp.com/seo-professional/seo-strategy-search-marketing/seo-in-isolation/</link>
		<comments>http://www.seowebhelp.com/seo-professional/seo-strategy-search-marketing/seo-in-isolation/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:57:10 +0000</pubDate>
		<dc:creator>Emily Leach</dc:creator>
				<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[on-page seo]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo strategy]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=444</guid>
		<description><![CDATA[Understanding how to create and implement an SEO strategy is said to be one of the most important pieces of the puzzle. <a href="http://www.seowebhelp.com/seo-professional/seo-strategy-search-marketing/seo-in-isolation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-professional/seo-strategy-search-marketing/seo-in-isolation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holidays Brought On Sales</title>
		<link>http://www.seowebhelp.com/seo-professional/seo-news/holidays-brought-on-sales/</link>
		<comments>http://www.seowebhelp.com/seo-professional/seo-news/holidays-brought-on-sales/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:14:37 +0000</pubDate>
		<dc:creator>Anthony Vengo</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[anaytics reporting]]></category>
		<category><![CDATA[holiday seo]]></category>
		<category><![CDATA[seo and keywords]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=440</guid>
		<description><![CDATA[For merchants 2009, which is just a twinkle ago, actually saw an increase in sales by 1% according to SpendingPulse. But what if you don&#8217;t have the monthly sales reports in front of you, or you want to track it &#8230; <a href="http://www.seowebhelp.com/seo-professional/seo-news/holidays-brought-on-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-professional/seo-news/holidays-brought-on-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

