<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Help - SEOWebHelp &#187; SEO for Businesses</title>
	<atom:link href="http://www.seowebhelp.com/category/seo-for-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebhelp.com</link>
	<description>SEO, Adwords, Social Media, and Search Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4622</generator>
		<item>
		<title>Brand New Google Image Search Live!</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/brand-new-google-image-search-live/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/brand-new-google-image-search-live/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:00:38 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[google image search]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[new Google image search]]></category>
		<category><![CDATA[when did Google add the new image search]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=937</guid>
		<description><![CDATA[Have you seen Google images today? It appears last night Google launched a new image search. With this brand new look when searching images, it&#8217;s much easier to find what you&#8217;re looking for online. Not only is it fast and clean, but you can see up to 7 pages on standard settings at one time. It&#8217;s a quick overview of inspiration. This is something search marketers, designers and others can use. &#160; &#160; I thought it would be cool to do a quick Google image search on &#8220;SEO&#8221; to see companies ranking up at the top with their images. There&#8217;s quite a lot you can see from one glance. It really makes things easier on image searching and I would like to applaud Google for a well performed and thought out job. &#160; &#160; These images I provided were from the search &#8220;Roman logos&#8221;. What do you think of the new look? &#160;]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/brand-new-google-image-search-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting Out of Google Analytics</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/opting-out-of-google-analytics/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/opting-out-of-google-analytics/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:00:19 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[how to turn off google analytics]]></category>
		<category><![CDATA[how to turn off seo tracking]]></category>
		<category><![CDATA[Opting Out of Google Analytics]]></category>
		<category><![CDATA[turning off analytics]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=893</guid>
		<description><![CDATA[You heard right people! You can now now opt out of Google Analytics. I&#8217;m going to tell you how to do it, and why I believe this to be a bad idea. Google Analytics doesn’t reveal any personal information currently but they should be offering users more choices and control whenever it&#8217;s possible &#8211; which has been their feeling all along. This promoted them to launch a beta version of their much anticipated &#8220;Google Analytics Opt-out Browser Add-on&#8221;. This is what they are officially calling it. &#160; How to Opt out of Google Analytics There seems to be one catch associated with this opt-out process. You will need to download and install some &#8220;add-on&#8221; for your browser on your computer. Why you need to install something to disable something else is beyond my understanding. This add-on will halt data from being sent from your computer when visiting sites that use the Analytics Javascript (ga.js) code to track the site&#8217;s visitor usage. After installation of the add-on, the information from your online visit doesn&#8217;t get sent to Google Analytics or included in its reports. Beta Version: Download the Google Analytics Opt-out Browser Add-on The opt-out (beta) that Google released on May [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/opting-out-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Network Secret Weapon is Google Ad Planner</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/content-network-secret-weapon-is-google-ad-planner/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/content-network-secret-weapon-is-google-ad-planner/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:00:05 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[double click ad planner]]></category>
		<category><![CDATA[doubleclick ad planner]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=734</guid>
		<description><![CDATA[You may have seen the Ad Planner within the adwords interface. But do you know that you should consider it your &#8220;best friend&#8221; when it comes to the content network and content targeting? The usual danger with the &#8220;content side&#8221; of things is that traditionally you pay for a lot of &#8220;junk&#8221; (at least in terms of ROI). The tendency is to look at sites, for keywords, and then look from highest volume on down. That&#8217;s dangerous. What you need to do is rank the sites by &#8220;Composition Index&#8221; Then you&#8217;re looking at how well they match your keywords. Even if the traffic volume isn&#8217;t as high as you&#8217;d like, you really need to go for relevancy first! And when you&#8217;re targeting your true prospects, in that way, then you can concentrate on getting great placement on those sites That&#8217;s where you make up for the lesser volume. Get prime placement in front of the audience you want to be in front of. That&#8217;s how you turn Content Targeting from a &#8220;suckers bet&#8221; into actual profitable sales! Update: The official name of &#8220;Google Ad Planner&#8221; has now been changed to &#8220;DoubleClick Ad Planner&#8221; Don&#8217;t know why they&#8217;re insisting on the [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/content-network-secret-weapon-is-google-ad-planner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks readers!</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/thanks-readers/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/thanks-readers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:10:31 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Admin News]]></category>
		<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[SEO help]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[seo web help]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=871</guid>
		<description><![CDATA[Just a quick thanks to all who read our blog. Thanks! We know have over 100 posts in about 18 months since this SEO blog was started. It has been through many changes and I&#8217;m sure many more to come. If you have been with us for a year or more you might have seen all the changes: SEO blog theme change Owner changes Writer changes We&#8217;re just glad you let us continue developing this blog. Our readers are the most important part of sharing this SEO information we have. We want many clients and businesses to benefit from it. Thanks again to you all! SEO Web Help]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/thanks-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Structure 1: Item Description + Deal</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/internet-marketing-seo-businesses/ad-structure-1-item-description-deal/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/internet-marketing-seo-businesses/ad-structure-1-item-description-deal/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:00:45 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[adwords ads]]></category>
		<category><![CDATA[adwords copywriting]]></category>
		<category><![CDATA[adwords writing]]></category>
		<category><![CDATA[copywriting technique]]></category>
		<category><![CDATA[copywriting techniques]]></category>
		<category><![CDATA[salesletter]]></category>
		<category><![CDATA[write ad]]></category>
		<category><![CDATA[write ads]]></category>
		<category><![CDATA[writing online offers]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=759</guid>
		<description><![CDATA[Ad structure #1 I&#8217;ve had a lot of success with Adwords ads! I will explain. By just squeezing in a core item (or product line) description, and then giving a concise description of the “deal” (such as price, and free shipping, if applicable). The opposite of this approach: The “Clunky” Ad: The counter approach to the above is to put in as much details as you can. The writer tries to cram everything imaginable into the space. Here&#8217;s an example for “QuickBooks Pro” software: $139.99, QuickBooks Pro QuickBooks Pro 2010; Buy today! Eligible Units Ship Free Tax Varies Okay, there&#8217;s a number of things I don&#8217;t like about the ad. Though in the writer&#8217;s defense, maybe it&#8217;s about trying all sorts of things and then seeing what works best. But for the purposes of this discussion,here&#8217;s what makes it a “clunky” ad: &#8230; “Buy today” is gratuitous. Now I value a good call-to-action, but not a crass one like that. It&#8217;s just screaming at me, and doesn&#8217;t give me a reason to buy today. Better to say “buy now while they last” (if limited inventory, or limited-time price). &#8230; &#160; “Eligible units ship free” is bad. It&#8217;s worse than just [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/internet-marketing-seo-businesses/ad-structure-1-item-description-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Create Tweets with Long Links</title>
		<link>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/</link>
		<comments>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:00:38 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[SEO for Businesses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[budurl]]></category>
		<category><![CDATA[learning about twitter tools]]></category>
		<category><![CDATA[link shortening]]></category>
		<category><![CDATA[tinyurl]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[twitter stats]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[twitter tools list]]></category>
		<category><![CDATA[url shorten]]></category>
		<category><![CDATA[url shortener]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=776</guid>
		<description><![CDATA[I&#39;ll admit I need to go through all the Twitter tools listed on Web Help Network. &#160; But I was recently helping a friend quickly get up-to-speed on Twitter. Wanted to give her an easy way to do posts with links, without having to download anything. She&#39;ll only occasionally do Tweets. &#160; So I gave her instructions for using bit.ly. &#160; Not only is bit.ly a great URL shortener, it also is an easy tool for Tweeting. And with an added bonus: you get tracking. You see how many people actually clicked your links! &#160; &#160; Here is my rundown on using bit.ly: &#160; Often you&#39;ll want to have a link to a website in your posts (aka &#34;Tweets&#34;). Beyond doing short messages, you&#39;ll want to link to actual web pages. &#160; I especially like to do this for my blog posts. &#160; The challenge is that links often get long. &#160; If you have something you really want to say in your post AND you have a long link &#8211; that&#39;s a problem. &#160; And you only have 160 characters to work with (just like with text messages). &#160;So it&#39;s short enough, without having a link take up half [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seo-for-businesses/easily-create-tweets-with-long-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
