<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Web Help - SEOWebHelp &#187; Search Marketing</title>
	<atom:link href="http://www.seowebhelp.com/category/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seowebhelp.com</link>
	<description>SEO, Adwords, Social Media, and Search Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7150</generator>
		<item>
		<title>Facebook Privacy Settings &#8211; Changes You Should Make Today!</title>
		<link>http://www.seowebhelp.com/search-marketing/facebook-privacy-settings-changes-you-should-make-today/</link>
		<comments>http://www.seowebhelp.com/search-marketing/facebook-privacy-settings-changes-you-should-make-today/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:00:19 +0000</pubDate>
		<dc:creator>Kaila Strong</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[facebook privacy settings]]></category>
		<category><![CDATA[facebooks privacy issues]]></category>
		<category><![CDATA[how to do facebook privacy]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=932</guid>
		<description><![CDATA[Did you know that, if you haven’t changed your Facebook privacy settings, you are sharing which sites you go to on the web with Facebook by default, without doing anything? Alright, let me back up a little bit and explain. I’m sure you’ve heard about this little thing called the ‘Like’ button on Facebook. A few months ago Facebook announced to the world that website owners can now place the ‘Like’ button anywhere on their site for users to click on. Literally, anything on the web can be ‘Like’d, allowing for instant personalization. Your favorite sites are automatically socialized, sharing with your friends blog posts you like, brands you like, products you like, and so on. By default, Facebook’s privacy settings allow for Facebook to collect your web trends (the sites you browse, etc…) regardless of whether you click the ‘Like’ button or not. Facebook is collecting the address of the web site or page you are visiting and the Internet address of the visitor just as soon as that page is loaded. The privacy peeps are pretty peeved because regardless of the users action, the information is still transmitted. Plus…Facebook doesn’t have an easy opt-out solution. Another thing to [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/search-marketing/facebook-privacy-settings-changes-you-should-make-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Try Using Google Website Optimizer</title>
		<link>http://www.seowebhelp.com/seowebhelp/try-using-google-website-optimizer/</link>
		<comments>http://www.seowebhelp.com/seowebhelp/try-using-google-website-optimizer/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:16:19 +0000</pubDate>
		<dc:creator>Darrell Merrick</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[GoogleWebsiteOptimizer]]></category>
		<category><![CDATA[gwo]]></category>
		<category><![CDATA[split test]]></category>
		<category><![CDATA[splitest]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=923</guid>
		<description><![CDATA[Do you split-test your main (money making) pages? Split-testing is about trying different things, throwing out what doesn&#8217;t work as well, keeping what does work. You can do ongoing improvements and &#8220;magically&#8221; increase your returns. Especially important in pages where you&#8217;re trying to get your visitor to take a specific action. Such as sign up for your email list, or make a purchase. How to do this? Try using Google Website Optimizer. Google Website Optimizer is a little-known tool that Google has, that let&#8217;s you split-test different page variations, and keep improving your page according to results. You define a goal (such as conversion to sales) and it will let you know how the variations do vs. that goal. Even if you don&#8217;t want to mess with your main page, you can still have another page as a &#8220;testing ground&#8221; for split-testing (getting some test traffic in there from Adwords, or wherever) Then fold in the winning factors into your main page later. For example: maybe you have a big headline that&#8217;s in black letters. You&#8217;ve heard dark red can produce results, but you think it would be too &#8220;off-putting&#8221; to people. You&#8217;ve also heard about dark blue, but not [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seowebhelp/try-using-google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &#8220;Top Selling&#8221; to Sell Your Products</title>
		<link>http://www.seowebhelp.com/seowebhelp/using-top-selling-to-sell-your-products/</link>
		<comments>http://www.seowebhelp.com/seowebhelp/using-top-selling-to-sell-your-products/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:00:17 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[adwords ads for profit]]></category>
		<category><![CDATA[how to write good adwords ads]]></category>
		<category><![CDATA[profiting from adwords]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=725</guid>
		<description><![CDATA[This a useful descriptive to try in your Adwords ads. If you have tried using simple words like buy now or for sale, try using something more descriptive and enticing as an advertisement. We often use phrases like &#8220;Top Selling&#8221; &#8211; when applicable. Odds are you won&#8217;t have space in the headline, but try it in the description. Your telling the reader that your item is one of the Top Selling which let&#8217;s them know that most of your customers are choosing that same product or service. It works for us and it can work for you too! Maybe it&#8217;s the top-selling product in a line, or the top-selling product among other categories that are available. Emphasizing &#8220;Top Selling&#8221; is a good way to express to the reader that item could be a good item for them to purchase. It helps give your item &#8220;social proof&#8221; (it&#8217;s the most popular choice among buyers). What has worked for you in the past? Please share your ad knowledge with the other readers below in the comments.]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seowebhelp/using-top-selling-to-sell-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting &#8220;Sale&#8221; in Your Headline</title>
		<link>http://www.seowebhelp.com/seowebhelp/putting-sale-in-your-headline/</link>
		<comments>http://www.seowebhelp.com/seowebhelp/putting-sale-in-your-headline/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:00:23 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[adwords help]]></category>
		<category><![CDATA[help with Adwords]]></category>
		<category><![CDATA[how to make better Adwords ads]]></category>
		<category><![CDATA[sale in your headline]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=723</guid>
		<description><![CDATA[When I have great pricing on a line (or even a single item), I like to experiment with having &#8220;Sale&#8221; in the headline. I used to do &#8220;on Sale&#8221; a lot. For example, let say you have great prices on Viking Grills. You could do a boring headline that&#8217;s just &#8220;Viking Grills&#8221;. But I&#8217;d say also try &#8220;Viking Grills on Sale&#8221;. But I&#8217;ve learned to try other variations. I can&#8217;t give them all away here! But let me give some examples. &#8220;Viking Grill Big Sale&#8221; &#8220;Viking Grill Blowout Sale&#8221; Besides standing out more, it also has a connotation of an event. A sale event, rather than just everyday on sale. Try those variations (at least those you can fit within 25 characters) and see what kind of CTR you get!]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seowebhelp/putting-sale-in-your-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Copywriting &#8211; Punctuation: Don&#8217;t question the mark?</title>
		<link>http://www.seowebhelp.com/seowebhelp/adwords-copywriting-punctuation-dont-question-the-mark/</link>
		<comments>http://www.seowebhelp.com/seowebhelp/adwords-copywriting-punctuation-dont-question-the-mark/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:00:08 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[ad punctuation]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[splitest]]></category>
		<category><![CDATA[splittesting]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=719</guid>
		<description><![CDATA[I&#8217;m a big believer of trying different punctuation in AdWords ads! (okay, that exclamation point wasn&#8217;t really needed, but I thought I&#8217;d experiment with putting it there!) Anyway, one great ad variation to try is one with a question mark at the end of the title. I&#8217;ve already tried that with a number of ads, but I&#8217;ll give someone else&#8217;s fun example here: This comes from hmu.com. He has the ad: Bronchitis Home Remedy Stop Coughing Up Phlegm Quickly Using Easy To Follow Home Remedy StopYourBronchitis.com It was getting a 1.53% clickthrough rate. Then he tried the same ad, but with the title: &#8220;Bronchitis Home Remedy?&#8221; After running those in parallel, the question mark version got a 2.93% clickthrough rate That&#8217;s an increase of 91% Wow Just for trying a &#8220;silly&#8221; variation. The temptation is to think that a question mark wouldn&#8217;t make a difference. Especially since the title wasn&#8217;t originally meant as a question. But you need to resist the &#8220;know-it-all&#8221; urge and not bother. In this case he just tried one simple change, that took maybe 5 seconds to do. And it gave a huge percentage increase! Side Lesson: When coming up with your title, it&#8217;s good to [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/seowebhelp/adwords-copywriting-punctuation-dont-question-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of CTR in Keyword Quality Score</title>
		<link>http://www.seowebhelp.com/search-marketing/importance-of-ctr-in-keyword-quality-score/</link>
		<comments>http://www.seowebhelp.com/search-marketing/importance-of-ctr-in-keyword-quality-score/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:00:21 +0000</pubDate>
		<dc:creator>SEOWebHelp</dc:creator>
				<category><![CDATA[SEO Web Help]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[clickthrough rate]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[qualityscore]]></category>

		<guid isPermaLink="false">http://www.seowebhelp.com/?p=748</guid>
		<description><![CDATA[There are a number of factors that go into the Quality Score that Google gives your keywords. I won&#8217;t go into the whole &#8220;formula&#8221; here, or all the things you can do I want to concentrate on what can give you the most leverage: the Clickthrough Rate (aka CTR) for your keywords Now having a higher CTR has great benefit unto itself. You&#8217;re getting more clicks per impression. Getting a CTR of 4% is twice as good as 2% &#8211; just in terms of quantity of traffic But Google really wants to encourage you to get higher CTRs. And when you get great CTRs, it does magic with your quality scores. And then you get to pay a Lot less per click to get to a given ad position. I recently had a case where my main keywords were only getting 3 and 4 for quality score. Horrible! The big problem was that the keywords had a trademarked term. So I couldn&#8217;t put that term in the ad. Google &#8220;slapped&#8221; me with low quality scores. But I tested and improved the ads. Then my keywords were getting CTRs of 9% and up (I came up with a really irresistible ad) [...]]]></description>
		<wfw:commentRss>http://www.seowebhelp.com/search-marketing/importance-of-ctr-in-keyword-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
